STATEMENT OF VOTES CAST - COMBINED FINAL                            Page    1
11:46:07 13-Dec-2000
              EL PASO INDEPENDENT SCHOOL DISTRICT BOND ELECTION
                              DECEMBER 12, 2000

          1 Registered Voters - TOTAL
          2 Ballots Cast - TOTAL
          3 Percent of Registered Voters
                                              1      2......3
0004 LINCOLN MIDDLE SCHOOL                3,938    686  17.42
0005 ROBERTS ELEM. SCHOOL                 3,220    143   4.44
0006 FIRE STATION #15                     2,753    605  21.98
0007 ZACH WHITE ELEM. SCHOOL              3,075    439  14.28
0008 WHITE ACRES GOOD SAMARITAN           3,183    315   9.90
0009 POLK ELEM. SCHOOL                    2,445  . 401..16.40
0010 FIRE STATION #22                     3,309    401  12.12
0011 PUTNAM ELEM. SCHOOL                  3,449    608  17.63
0012 MONTE VISTA RETIREMENT CENTER        3,748    748  19.96
0013 CARLOS RIVERA ELEM. SCHOOL           3,541    680  19.20
0014 WESTERN HILLS ELEM. SCHOOL           4,595    702  15.28
0015 POLLY HARRIS SR. CITIZEN CTR.        1,841  . 254..13.80
0016 LBJ ELEM. SCHOOL                     2,203    109   4.95
0017 KERN PLAZA                           1,469    247  16.81
0018 MESITA ELEM. SCHOOL                  2,306    485  21.03
0019 EL PASO TENNIS CLUB                  1,194    105   8.79
0020 H.E. CHARLES MIDDLE SCHOOL           3,005    398  13.24
0021 BRADLEY ELEM. SCHOOL                 1,627  . 175..10.76
0023 FANNIN ELEM. SCHOOL                  3,284    317   9.65
0024 EL PASO KOREAN U.M.C.                2,756    444  16.11
0025 NEWMAN ELEM. SCHOOL                  1,345    159  11.82
0026 WHITAKER ELEM. SCHOOL                1,262    236  18.70
0027 DOWELL ELEM. SCHOOL                  2,843    436  15.34
0028 FIRE STATION #23                     1,275  . 151..11.84
0030 CROSBY ELEM. SCHOOL                  3,130    360  11.50
0031 FIRE STATION #16                     3,224    666  20.66
0032 PARK ELEM. SCHOOL                    2,257    460  20.38
0033 MAGOFFIN MIDDLE SCHOOL               2,691    170   6.32
0034 STANTON ELEM. SCHOOL                 3,112    224   7.20
0035 BURNET ELEM. SCHOOL                  2,682  . 213...7.94
0036 MILAM ELEM. SCHOOL                     745     10   1.34
0037 KATHY WHITE HOUSING COMPLEX            332     31   9.34
0038 TRAVIS ELEM. SCHOOL                  2,793    183   6.55
0039 ROSS MIDDLE SCHOOL                   2,824     59   2.09
0040 SACRAMENTO SENIOR CITIZEN CTR.       3,728    330   8.85
0041 FIRE STATION #12                     1,626  . 114...7.01
0042 EMS STATION #5                       2,863    236   8.24
0043 MEMORIAL PARK SR. CITIZEN CTR.       1,646    190  11.54
0044 AUSTIN HIGH SCHOOL                   1,756    133   7.57
0045 VILAS ELEM. SCHOOL                   2,525    189   7.49
0046 FIRE STATION #3                      2,724    149   5.47
0047 FATHER PINTO-COMPLEX                 3,615  .  81...2.24
0048 LAMAR ELEM. SCHOOL                     757     37   4.89
0049 SUN PLAZA HOUSING COMPLEX            1,129     58   5.14
0050 TECHNICAL CENTER                     1,443     77   5.34
0051 BEALL ELEM. SCHOOL                   3,210     60   1.87
0052 FIRE STATION #7                      3,474    165   4.75
0053 COLDWELL INTERMEDIATE SCHOOL         . 965  .  93...9.64
0054 RADFORD SCHOOL                       1,577    242  15.35
0055 FIRE STATION #13                     2,425    237   9.77
0056 CHELSEA PLAZA HOUSING                1,431    122   8.53
STATEMENT OF VOTES CAST - COMBINED FINAL                            Page    2
11:46:07 13-Dec-2000
              EL PASO INDEPENDENT SCHOOL DISTRICT BOND ELECTION
                              DECEMBER 12, 2000

          1 Registered Voters - TOTAL
          2 Ballots Cast - TOTAL
          3 Percent of Registered Voters
                                              1      2......3
0057 FIRE STATION #5                      1,013     31   3.06
0058 BURLESON ELEM. SCHOOL                1,867     67   3.59
0059 CLARDY ELEM. SCHOOL                  2,744    151   5.50
0060 HENDERSON MIDDLE SCHOOL              1,685     91   5.40
0061 FIRE STATION #14                     2,400     92   3.83
0062 HAWKINS ELEM. SCHOOL                 2,767  . 128...4.63
0063 BONHAM ELEM. SCHOOL                  3,795    326   8.59
0064 FIRE STATION #20                     1,814    409  22.55
0065 CIELO VISTA PARK ELEM. SCHOOL        3,567    563  15.78
0067 RAMONA ELEMENTARY SCHOOL                 5      0   0.00
0117 KERN PLAZA                           1,035     23   2.22
0120 ROSA GUERRERO ELEM. SCHOOL           1,438  . 167..11.61
0121 ROSA GUERRERO ELEM. SCHOOL           3,828    433  11.31
0122 DR. M.D. HORNEDO MIDDLE SCHOOL       5,365    860  16.03
0123 ZACH WHITE ELEM. SCHOOL                388     22   5.67
0124 POLLY HARRIS SR. CITIZEN CTR.          382      9   2.36
0125 LBJ ELEM. SCHOOL                     1,364     76   5.57
0126 EL PASO TENNIS CLUB                  1,093  . 249..22.78
0127 KATHY WHITE HOUSING COMPLEX            340     41  12.06
0128 DR. NIXON ELEM. SCHOOL                   0      0   0.00
0129 DR. NIXON ELEM. SCHOOL               3,875    536  13.83
0130 BRADLEY ELEM. SCHOOL                 1,158    121  10.45
0134 EL PASO KOREAN U.M.C.                2,035    188   9.24
0135 NEWMAN ELEM. SCHOOL                  1,369  . 145..10.59
0138 FIRE STATION #23                       446      9   2.02
0139 WHITAKER ELEM. SCHOOL                  956    113  11.82
0140 PARK ELEM. SCHOOL                    1,948     76   3.90
0141 BURNET ELEM. SCHOOL                  1,186     20   1.69
0142 CHELSEA PLAZA HOUSING COMPLEX        1,417    125   8.82
0143 FIRE STATION #5                      . 705  .  26...3.69
0144 FIRE STATION #20                       847    174  20.54
0145 BONHAM ELEM. SCHOOL                      6      0   0.00

TOTAL                                         . 19,404  10.95
  "  "  "                               177,188      .      .
ELEC.DAY                                      . 11,603      .
EARLY                                     .      7,801.......
STATEMENT OF VOTES CAST - COMBINED FINAL                            Page    3
11:46:07 13-Dec-2000
              EL PASO INDEPENDENT SCHOOL DISTRICT BOND ELECTION
                              DECEMBER 12, 2000

2000 BOND PROPOSITON
THE ISSUANCE OF $ 398 MILLION OF BONDS
          1    FOR BOND PROPOSITION
          2    AGAINST BOND PROPOSITION
          3    Overvotes
          4    Undervotes
                                              1......2......3......4
0004 LINCOLN MIDDLE SCHOOL                  205    481      0      0
0005 ROBERTS ELEM. SCHOOL                    67     75      0      1
0006 FIRE STATION #15                       244    360      0      1
0007 ZACH WHITE ELEM. SCHOOL                131    305      0      3
0008 WHITE ACRES GOOD SAMARITAN             115    199      0      1
0009 POLK ELEM. SCHOOL                    . 147....253......0......1
0010 FIRE STATION #22                       157    243      0      1
0011 PUTNAM ELEM. SCHOOL                    201    405      2      0
0012 MONTE VISTA RETIREMENT CENTER          279    466      0      3
0013 CARLOS RIVERA ELEM. SCHOOL             275    403      0      2
0014 WESTERN HILLS ELEM. SCHOOL             275    424      1      2
0015 POLLY HARRIS SR. CITIZEN CTR.        .  87....165......2......0
0016 LBJ ELEM. SCHOOL                        53     56      0      0
0017 KERN PLAZA                              99    148      0      0
0018 MESITA ELEM. SCHOOL                    244    240      0      1
0019 EL PASO TENNIS CLUB                     40     65      0      0
0020 H.E. CHARLES MIDDLE SCHOOL              98    297      1      2
0021 BRADLEY ELEM. SCHOOL                 .  59....115......0......1
0023 FANNIN ELEM. SCHOOL                     83    232      0      2
0024 EL PASO KOREAN U.M.C.                   85    357      0      2
0025 NEWMAN ELEM. SCHOOL                     43    116      0      0
0026 WHITAKER ELEM. SCHOOL                   61    174      1      0
0027 DOWELL ELEM. SCHOOL                    110    324      0      2
0028 FIRE STATION #23                     .  45....106......0......0
0030 CROSBY ELEM. SCHOOL                     90    267      0      3
0031 FIRE STATION #16                       176    485      2      3
0032 PARK ELEM. SCHOOL                      143    315      1      1
0033 MAGOFFIN MIDDLE SCHOOL                  62    107      0      1
0034 STANTON ELEM. SCHOOL                    87    135      0      2
0035 BURNET ELEM. SCHOOL                  .  82....129......0......2
0036 MILAM ELEM. SCHOOL                       7      3      0      0
0037 KATHY WHITE HOUSING COMPLEX             13     18      0      0
0038 TRAVIS ELEM. SCHOOL                     47    136      0      0
0039 ROSS MIDDLE SCHOOL                      44     15      0      0
0040 SACRAMENTO SENIOR CITIZEN CTR.         130    199      0      1
0041 FIRE STATION #12                     .  42.....72......0......0
0042 EMS STATION #5                          84    151      0      1
0043 MEMORIAL PARK SR. CITIZEN CTR.          72    118      0      0
0044 AUSTIN HIGH SCHOOL                      46     86      0      1
0045 VILAS ELEM. SCHOOL                      95     91      1      2
0046 FIRE STATION #3                         54     93      0      2
0047 FATHER PINTO-COMPLEX                 .  46.....31......0......4
0048 LAMAR ELEM. SCHOOL                      19     18      0      0
0049 SUN PLAZA HOUSING COMPLEX               20     35      2      1
0050 TECHNICAL CENTER                        37     40      0      0
0051 BEALL ELEM. SCHOOL                      30     29      0      1
0052 FIRE STATION #7                         67     97      1      0
0053 COLDWELL INTERMEDIATE SCHOOL         .  37.....55......1......0
STATEMENT OF VOTES CAST - COMBINED FINAL                            Page    4
11:46:07 13-Dec-2000
              EL PASO INDEPENDENT SCHOOL DISTRICT BOND ELECTION
                              DECEMBER 12, 2000

2000 BOND PROPOSITON
THE ISSUANCE OF $ 398 MILLION OF BONDS
          1    FOR BOND PROPOSITION
          2    AGAINST BOND PROPOSITION
          3    Overvotes
          4    Undervotes
                                              1......2......3......4
0054 RADFORD SCHOOL                          79    163      0      0
0055 FIRE STATION #13                        76    161      0      0
0056 CHELSEA PLAZA HOUSING                   46     74      2      0
0057 FIRE STATION #5                         14     15      2      0
0058 BURLESON ELEM. SCHOOL                   33     32      2      0
0059 CLARDY ELEM. SCHOOL                  .  69.....80......0......2
0060 HENDERSON MIDDLE SCHOOL                 40     51      0      0
0061 FIRE STATION #14                        39     52      0      1
0062 HAWKINS ELEM. SCHOOL                    46     82      0      0
0063 BONHAM ELEM. SCHOOL                    135    191      0      0
0064 FIRE STATION #20                       113    295      0      1
0065 CIELO VISTA PARK ELEM. SCHOOL        . 176....385......0......2
0067 RAMONA ELEMENTARY SCHOOL                 0      0      0      0
0117 KERN PLAZA                              14      9      0      0
0120 ROSA GUERRERO ELEM. SCHOOL              76     90      0      1
0121 ROSA GUERRERO ELEM. SCHOOL             162    268      0      3
0122 DR. M.D. HORNEDO MIDDLE SCHOOL         266    590      2      2
0123 ZACH WHITE ELEM. SCHOOL              .   5.....17......0......0
0124 POLLY HARRIS SR. CITIZEN CTR.            8      1      0      0
0125 LBJ ELEM. SCHOOL                        39     37      0      0
0126 EL PASO TENNIS CLUB                    116    132      0      1
0127 KATHY WHITE HOUSING COMPLEX             18     22      1      0
0128 DR. NIXON ELEM. SCHOOL                   0      0      0      0
0129 DR. NIXON ELEM. SCHOOL               . 177....354......0......5
0130 BRADLEY ELEM. SCHOOL                    37     83      0      1
0134 EL PASO KOREAN U.M.C.                   45    142      0      1
0135 NEWMAN ELEM. SCHOOL                     35    110      0      0
0138 FIRE STATION #23                         5      4      0      0
0139 WHITAKER ELEM. SCHOOL                   28     85      0      0
0140 PARK ELEM. SCHOOL                    .  28.....48......0......0
0141 BURNET ELEM. SCHOOL                     14      6      0      0
0142 CHELSEA PLAZA HOUSING COMPLEX           41     84      0      0
0143 FIRE STATION #5                         12     14      0      0
0144 FIRE STATION #20                        49    125      0      0
0145 BONHAM ELEM. SCHOOL                      0      0      0      0

TOTAL                                     6,774.12,536.....24.....70
ELEC.DAY                                  4,155  7,398     14     36
EARLY                                     2,619  5,138     10     34